We're Social: Member Login
Plan |
Reseller 50 |
Reseller 100 |
Reseller 150 |
Reseller 200 |
Reseller 300 |
Monthly | $24.95/mo | $34.95/mo | $44.95/mo | $54.95/mo | $64.95/mo |
6 months | $23.95/mo* | $33.95/mo* | $43.95/mo* | $53.95/mo* | $63.95/mo* |
Yearly | $22.95/mo* | $32.95/mo* | $42.95 /mo* | $52.95/mo* | $62.95/mo* |
2 Years | $20.95/mo* | $30.95/mo* | $40.95/mo* | $50.95/mo* | $60.95/mo* |
3 Years | $17.95/mo* | $27.95/mo* | $37.95/mo* | $47.95/mo* | $57.95/mo* |
Disk Space | 50 GB | 100 GB | 150 GB | 200 GB | 300 GB |
Monthly Data Transfer | 500 GB | 1000 GB | 1500 GB | 2000 GB | 3000 GB |
Multiple Web sites | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
FTP Accounts | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited** |
Email Accounts | |||||
Number of Addresses |
Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
Mailbox Disk Space | 250 mb *** | 250 mb *** | 250 mb *** | 250 mb *** | 250 mb *** |
Web Mail (3 Options) | |||||
Forwarding | |||||
Autoresponders | |||||
Message Encryption | |||||
Basic Spam Filtering | |||||
Spam Filtered upgradeable | |||||
Virus Filtered | |||||
Mailing Lists | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
Databases | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
MYSQL | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
Domains | |||||
Private name server | |||||
Free deticated IP | |||||
Access w/o "www." | |||||
Sub Domains | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
Alias Domains | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
External Domains | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
Standard Features | |||||
Cpanel with WHM | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
Firewall Protected | |||||
Private SSL Certificate | |||||
Ecommerce | |||||
Site Statistics (3 option) | |||||
CGI Enabled | |||||
24/7 Phone/Email Support | |||||
Language Support | |||||
PHP 5.5+ | |||||
ServerSide Included (SSI) | |||||
Perl | |||||
Python | |||||
Softaculous | See full list of scripts | ||||
|
|||||
Add Ons | |||||
Traffic overage /GB | $4.50/GB | ||||
Disk Space /GB | $1.00/GB | ||||
IP's $/Month (requires justification) | $4.95 | ||||
*** All limits must fit within your allotted space or additional space purchased. ** See unlimited Rules * Paid in one payment |